Chess Set
DateDesigned 1957-1959, this cast 1993-1994
MediumPewter
DimensionsPawns, 16 each: 1 1/2 x 1 x 1 1/16 in. (3.8 x 2.5 x 2.7 cm)
Castles, 4 each: 2 1/2 x 1 1/16 x 1 1/16 in. (6.4 x 2.7 x 2.7 cm)
Bishops, 4 each: 3 x 1 1/8 x 1 3/16 in. (7.6 x 2.9 x 3 cm)
Knights, 4 each: 2 1/2 x 1 3/16 x 1 1/4 in. (6.4 x 3 x 3.2 cm)
Kings, 2 each: 3 5/8 x 1 3/16 x 1 3/16 in. (9.2 x 3 x 3 cm)
Queens, 2 each: 3 1/4 x 1 3/16 x 1 1/4 in. (8.3 x 3 x 3.2 cm)
Castles, 4 each: 2 1/2 x 1 1/16 x 1 1/16 in. (6.4 x 2.7 x 2.7 cm)
Bishops, 4 each: 3 x 1 1/8 x 1 3/16 in. (7.6 x 2.9 x 3 cm)
Knights, 4 each: 2 1/2 x 1 3/16 x 1 1/4 in. (6.4 x 3 x 3.2 cm)
Kings, 2 each: 3 5/8 x 1 3/16 x 1 3/16 in. (9.2 x 3 x 3 cm)
Queens, 2 each: 3 1/4 x 1 3/16 x 1 1/4 in. (8.3 x 3 x 3.2 cm)
Credit LineAlbert H. Cousins Memorial Fund
Object number2022.27
ON VIEW American Wing Second Floor, Scott 02
Last Updated4/24/24
Late 19th-early 20th century
late 18th century
late 18th century
c. 1810-1835
1780-1830
1780-1830